
Come and discover this pleasant house of 223 m² (gross, according to EPC), located opposite Buizingen station.
It is close to many public transport options, schools, shops, the motorway (1.4 km), and Halle station (2.5 km).
This house, with its original layout, offers 5 (to 6) bedrooms, numerous rooms, including a main open living space (living room, dining room, kitchen), which provides access to a spacious terrace. It also includes a garden with a terrace, a large garage, and an outdoor parking space.
The property is composed as follows:
The garden and terrace (located on -1 relative to street level) are oriented to the east. The main terrace, adjacent to the kitchen, is southeast facing.
Don’t wait to discover this surprising house with multiple possibilities!
For more information and/or visits, contact Sophie: +32 472 94 38 / sophie@luypaert-immo.be
Address :
Pallieterweidestraat 73 - 1501 Halle
Reference | 6500158 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 85 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 223 m² |
Ground surface | 327 m² |
Availability | 01/04/2025 |
Construction year | 1930 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Orientation (back) | east |
---|---|
Type of environment | near railway station |
Type of environment 2 | residential area |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
G-score (value) | A |
P-score (value) | A |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 12.5 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 11.7 m² |
Room 5 (surface) | 9 m² |
Living room (surface) | 18 m² |
Dining room (surf) (surface) | 17 m² |
Kitchen (surf) (surface) | 16 m² |
Orientation of terrace 1 | south-east |
Shops (distance (m)) | 650 |
---|---|
Schools (distance (m)) | 750 |
Public transports (distance (m)) | 130 |
Sport center (distance (m)) | 2500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1400 |
Land tax (amount) | 796 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1602 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 736 € |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 38 m² |
---|
Urbanistic use (destination) | living zone |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 455 |
CO2 emission | 18624 |
E total (Kwh/year) | 101186 |
En. cert. unique code | 20241220-0003486593-RES-1 |
EPC valid until (datetime) | 12/20/2034 |
PEB date (datetime) | 12/20/2024 |
Park. sold with unit | Yes |
---|